<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inside software quality - An Optimyth blog</title>
	<atom:link href="http://blog.optimyth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.optimyth.com</link>
	<description>inside software quality - Optimyth&#039;s blog about software quality</description>
	<lastBuildDate>Thu, 18 Apr 2013 16:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technical debt infection</title>
		<link>http://blog.optimyth.com/2013/04/technical-debt-infection</link>
		<comments>http://blog.optimyth.com/2013/04/technical-debt-infection#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:45:19 +0000</pubDate>
		<dc:creator>Juan Carlos Castromil</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technical debt]]></category>
		<category><![CDATA[checKingAIM]]></category>
		<category><![CDATA[checKingQA]]></category>
		<category><![CDATA[static code analysis]]></category>
		<category><![CDATA[technical debt]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.optimyth.com/?p=1737</guid>
		<description><![CDATA[Imagine that your company has software maintenance issues, perhaps one reason is the technical debt you have, even if you are not aware of it. Many of the clients I deal with on pre-sales meetings, don’t know why, year after year, have maintenance cost growth, and they are not even familiar with the &#8220;technical debt&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.optimyth.com/2013/04/technical-debt-infection/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software quality in game development</title>
		<link>http://blog.optimyth.com/2013/04/software-quality-in-game-development</link>
		<comments>http://blog.optimyth.com/2013/04/software-quality-in-game-development#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:40:28 +0000</pubDate>
		<dc:creator>Víctor Tamames</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software quality]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[software quality]]></category>

		<guid isPermaLink="false">http://blog.optimyth.com/?p=1727</guid>
		<description><![CDATA[Software always had, have and will have bad reputation. It always fails for one thing or another, right? The software development industry, at large, does its best applying new methodologies, quality standards, certifications, and a very large etcetera in order to try and avoid problems and failures to keep their clients happy. But it is [...]]]></description>
		<wfw:commentRss>http://blog.optimyth.com/2013/04/software-quality-in-game-development/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where are your applications&#8217; boundaries?</title>
		<link>http://blog.optimyth.com/2013/04/where-are-your-applications-boundaries</link>
		<comments>http://blog.optimyth.com/2013/04/where-are-your-applications-boundaries#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:00:35 +0000</pubDate>
		<dc:creator>Sebastián Revuelta</dc:creator>
				<category><![CDATA[Application inventory management]]></category>
		<category><![CDATA[application boundary]]></category>
		<category><![CDATA[application definition]]></category>
		<category><![CDATA[application inventory]]></category>
		<category><![CDATA[software map]]></category>

		<guid isPermaLink="false">http://blog.optimyth.com/?p=1717</guid>
		<description><![CDATA[“We have 1300 applications&#8221;, &#8220;We have 1 application only, but it is THE application&#8221;. I heard these statements from 2 different clients. The first one is smaller than the second one. How can this be? If 1300 &#62;&#62; 1 !!! Well, it comes from the ambiguous definition of&#8230;what an application is? How do you split [...]]]></description>
		<wfw:commentRss>http://blog.optimyth.com/2013/04/where-are-your-applications-boundaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the most popular programming language?</title>
		<link>http://blog.optimyth.com/2013/03/whats-the-most-popular-programming-language</link>
		<comments>http://blog.optimyth.com/2013/03/whats-the-most-popular-programming-language#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:19:34 +0000</pubDate>
		<dc:creator>Javier Salado</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[From the editor]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[programming languages]]></category>

		<guid isPermaLink="false">http://blog.optimyth.com/?p=1705</guid>
		<description><![CDATA[The eternal controversy. Does it really matter? Well, it depends. For a company like Optimyth Software, it does matter. Why? because we measure and analyze software, and software is built with code. We have to be up-to-date with the technologies and languages developers around the world use. If we want them to measure and track [...]]]></description>
		<wfw:commentRss>http://blog.optimyth.com/2013/03/whats-the-most-popular-programming-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing MIPS</title>
		<link>http://blog.optimyth.com/2013/03/reducing-mips</link>
		<comments>http://blog.optimyth.com/2013/03/reducing-mips#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:51:14 +0000</pubDate>
		<dc:creator>Juan Carlos Castromil</dc:creator>
				<category><![CDATA[Customer use cases]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[checKingAIM]]></category>
		<category><![CDATA[checKingQA]]></category>
		<category><![CDATA[economy of software]]></category>
		<category><![CDATA[impact analysis]]></category>
		<category><![CDATA[maintainability]]></category>
		<category><![CDATA[optimyth]]></category>

		<guid isPermaLink="false">http://blog.optimyth.com/?p=1693</guid>
		<description><![CDATA[Here at Optimyth Software, until now, we have focused in reducing our customer’s software maintenance cost with our solutions. This doesn’t mean cost reduction is the only benefit our customers get when they implement our solutions, they can help as well in other aspects with different flavors: effective use of software and hardware resources, compliance [...]]]></description>
		<wfw:commentRss>http://blog.optimyth.com/2013/03/reducing-mips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quest to perfection</title>
		<link>http://blog.optimyth.com/2013/02/the-quest-to-perfection</link>
		<comments>http://blog.optimyth.com/2013/02/the-quest-to-perfection#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:58:14 +0000</pubDate>
		<dc:creator>Sonsoles Muñoz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Software quality]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy of software]]></category>
		<category><![CDATA[perfection]]></category>
		<category><![CDATA[software quality]]></category>

		<guid isPermaLink="false">http://blog.optimyth.com/?p=1680</guid>
		<description><![CDATA[Today, all companies that develop software have a common challenge: Efficiency. They all want to reach their goal, maximizing the use of all their available resources, whereas they are physical, economic or human. The problem is that, most companies sacrifice one of the most important concepts in software engineer to get to be more efficient: [...]]]></description>
		<wfw:commentRss>http://blog.optimyth.com/2013/02/the-quest-to-perfection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can learn a lot from bugs, don&#8217;t waste them</title>
		<link>http://blog.optimyth.com/2013/02/you-can-learn-a-lot-from-bugs-dont-waste-them</link>
		<comments>http://blog.optimyth.com/2013/02/you-can-learn-a-lot-from-bugs-dont-waste-them#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:40:43 +0000</pubDate>
		<dc:creator>Javier Salado</dc:creator>
				<category><![CDATA[Agile methodologies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[From the editor]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[code violations]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[static code analysis]]></category>

		<guid isPermaLink="false">http://blog.optimyth.com/?p=1670</guid>
		<description><![CDATA[Just a quick post about the importance of bug tracking. If you can spare some extra time, I encourage you to read Jim Bird&#8217;s recent article &#8220;A Bug is a Terrible Thing to Waste&#8221; in his blog. He writes about how bugs are tracked —or not tracked at all— in different kinds of projects, in particular [...]]]></description>
		<wfw:commentRss>http://blog.optimyth.com/2013/02/you-can-learn-a-lot-from-bugs-dont-waste-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding Standards and Best Practices</title>
		<link>http://blog.optimyth.com/2013/02/coding-standards-and-best-practices</link>
		<comments>http://blog.optimyth.com/2013/02/coding-standards-and-best-practices#comments</comments>
		<pubDate>Mon, 18 Feb 2013 15:31:51 +0000</pubDate>
		<dc:creator>Víctor Tamames</dc:creator>
				<category><![CDATA[Software quality]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[coding standards]]></category>
		<category><![CDATA[static code analysis]]></category>

		<guid isPermaLink="false">http://blog.optimyth.com/?p=1660</guid>
		<description><![CDATA[On many articles we have talked about software quality. However, it is almost always at a high level, but where does all this come from? In this article I would like to be more mundane, leave abstractions alone and focus on what software developers do in daily life. I am going to talk about something [...]]]></description>
		<wfw:commentRss>http://blog.optimyth.com/2013/02/coding-standards-and-best-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we measure usability?</title>
		<link>http://blog.optimyth.com/2013/02/can-we-measure-usability</link>
		<comments>http://blog.optimyth.com/2013/02/can-we-measure-usability#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:08:45 +0000</pubDate>
		<dc:creator>David de Alba</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.optimyth.com/?p=1646</guid>
		<description><![CDATA[Usability is a discipline to study how to design applications thinking in the user to make interactions easier. Therefore, taking into account that not all users are equal, it seems really difficult to find a quantitative way to measure usability. There are several reason why you want to measure usability. They say that if you [...]]]></description>
		<wfw:commentRss>http://blog.optimyth.com/2013/02/can-we-measure-usability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pomodoro Technique. Agile personal management</title>
		<link>http://blog.optimyth.com/2013/02/the-pomodoro-technique-agile-personal-management</link>
		<comments>http://blog.optimyth.com/2013/02/the-pomodoro-technique-agile-personal-management#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:54:37 +0000</pubDate>
		<dc:creator>Javier Salado</dc:creator>
				<category><![CDATA[Agile methodologies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[From the editor]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[pomodoro technique]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.optimyth.com/?p=1623</guid>
		<description><![CDATA[Have you ever heard of the Pomodoro Technique? It is a management method created by Francesco Cirillo in the 1980s to help you accomplish you personal –or professional– tasks using time as an ally. When I first read about it, the first thing that came to my mind were agile development methodologies and the analogies [...]]]></description>
		<wfw:commentRss>http://blog.optimyth.com/2013/02/the-pomodoro-technique-agile-personal-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
